CNC Flat Bed Lathe Feature |
·High rigidity casting bed ·High precision spindle bearing ·Bed guideways hardened |
Specifications | CK6150 |
Max.swing over bed | Ф500mm |
Max.swing over carriage | Ф280mm |
Max. cutting length | 750/1000/1500mm |
Rail width | 400mm |
Spindle nose | A2-8 |
Spindle bore | Ф82mm or Ф86mm |
Taper of spindle bore | MT6 |
Chuck size | 8"/10" |
Range of spindle speed | 150-1600rpm or 3 steps:30-150,10-500,150-1600rpm |
X-axis travel | 330mm |
Z-axis travel | 750/1000/1500mm |
X/Z rapid speed | 5/8m/min |
X/Z screw | 3206/5010 |
Electronic turret | 4 or 6 or 8 |
Max.section of tool | 25x25mm |
Stroke of tailstock sleeve | 150mm |
Diameter/Hole of tailstock sleeve | Ф75mm/MT4 |
Main motor power | 7.5kw or 11kw |
Coolant pump power | 180w |
Overall dimensions(LxWxH) | 2420/2860/3320x1600x1830mm |
Packing size(LxWxH) | 2620/3060/3520x1800x2030mm |
Net weight | 2750/3100/3350kg |
Gross weight | 3000/3450/3650kg |
Standard Accessories |
Wrenches |
Reduction sleeve |
Alloy center |
3-jaw chuck |
Frequency conversion spindle motor |
4 position electrical toolpost |
Auto lubrication |
Auto coolant system |




What we can do for you?
1. Experienced staffs answer all your questions in time.
2. Customized design is available, more details to let you know our machines well.
3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.