CNC Slant Bed Lathe Feature | ||
· 45° Lathe slant bed, easy chip removal, compact design, beautiful appearance · Spindle unit, X/Z linear guideway is made in Taiwan · Hydraulic turret, more tool station, accurate to change tool and save process time |
Specifications | CK30L | CK32L | CK36L |
Max. swing over bed | Ø300mm | Ø320mm | Ø360mm |
Max. swing over carriage | Ø140mm | Ø180mm | Ø210mm |
Max. cutting length | 450mm | 450mm | 500/750mm |
Rail width | 260mm | 284mm | 284mm |
Spindle nose | A2-4 | A2-5 | A2-5,A2-6 |
Spindle bore | Ø46mm | Ø56mm | Ø56mm,(Ø62mm) |
Taper of spindle bore | 1:20 | 1:20 | 1:20 |
Chuck | 5" | 6" | 6",( 8") |
Range of spindle speed | 150-4200rpm | 150-4200rpm | 150-4200rpm |
X axis travel | 150mm | 190mm | 210mm |
Z axis travel | 350mm | 450/650mm | 500/750mm |
X/Z rapid speed | 20/20m/min | 20/20m/min | 20/20m/min |
Hydraulic turret | 6 | 6/8 | 6/8 |
Max. section of tool | 16*16mm | 20*20mm | 20*20mm |
Stroke of tailstock sleeve | 60mm | 80mm | 80mm |
Diameter/Hole of tailstock sleeve | Ø40mm/MT3 | Ø60mm/MT3 | Ø60mm/MT4 |
Main motor power | 4KW | 4KW/5.5KW | 5.5KW/7.5KW |
Coolant pump power | 370W | 370W | 370W |
Overall dimensions L*W*H | 1800*1250*1550mm | 2300*1550*1750mm | 2630/2910*1550*1750mm |
Packing size L*W*H | 2000*1400*1750mm | 2500*1750*2000mm | 2830/3130*1750*2150mm |
N.W | 1750KG | 2200KG | 2700KG/3000KG |
G.W | 2000KG | 2600KG | 3100KG/3400KG |




What we can do for you?
1. Experienced staffs answer all your questions in time.
2. Customized design is available, more details to let you know our machines well.
3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.