CNC Slant Bed Lathe DT400E,DT500E Feature |
4 axis Turning Center With C axis, Y axis and powered turret |
Specifications | DT400E | DT500E |
Capacity | ||
Max. turning diameter | Ø160mm | Ø320mm |
Max. length of workpiece | 350mm | 650mm |
Max. swing over bed | Ø500mm | Ø600mm |
Max. swing over slide | 350mm | 450mm |
Spindle | ||
Hydraulic chuck/collet chuck | 6" | 8" |
Spindle bore | Ø55mm | Ø66mm |
Max. dia. of through-hole | Ø46mm | Ø52mm |
Spindle nose | A2-5 | A2-6 |
Spindle speed | 5000rpm | 4000rpm |
Main motor power | 11 or 15kW | 22kW |
*Sub-Spindle | ||
Hydraulic chuck/collet chuck | N/A | 6" |
Spindle bore | N/A | Ø55mm |
Max. dia. of through-hole | N/A | Ø46mm |
Spindle nose | N/A | A2-5 |
Spindle speed | N/A | 5000rpm |
Main motor power | N/A | 11kW |
Axis | ||
X axis travel | 230mm | 250mm |
Z axis travel | 350mm | 700mm |
Y axis travel | 70(±35)mm | 100(±50)140(±70)mm |
Feed Rate | ||
X/Z/Y axis rapid traverse | 20mm | 20mm |
X/Z/Y axis ballscrew | 32xP10/32xP10/25xP10mm | 32xP10/40xP10/25xP10mm |
Cutting feed rate | 10m/min | 10m/min |
Turret | ||
Type of turret | BMT40 | BMT45/BMT55 |
No. of tool stations | 12 | 12 |
OD tool of shank size | 16x16mm | 20x20mm |
Boring tool of shank size | Ø25mm | Ø32mm |
Live tooling motor | 2.5kW | 3.7kW |
Max. speed of live tooling | 5000rpm | 5000rpm |
Tailstock | ||
Type of tailstock | Hydraulic | Hydraulic driven programmable |
Taper of tailstock quill | MT4 | MT3(spindle unit type) |
Travel of tailstock | 320mm | 650mm |
Others | ||
Overall dimension(LxWxH) | 2280x1820x1975mm | 2900x1650x2000mm |
Weight | 3000kg | 4800kg |




What we can do for you?
1. Experienced staffs answer all your questions in time.
2. Customized design is available, more details to let you know our machines well.
3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.